As of July 6, 2015, around 13,000 families or close to 50,000 individuals were affected by massive flooding due to Tropical Storm Egay (international name Linfa) in the provinces of Ilocos Norte, Ilocos Sur, and La Union.
Given the dire circumstances of the people affected by the storm, the Citizens’ Disaster Response Center is appealing for an emergency relief for the said areas. They need canned goods, rice, dried fish, munggo beans, laundry and bath soaps, toothpaste, toothbrush, sleeping mats, blankets, etc.

Please drop-off donations at:
Citizens’ Disaster Response Center
72-A Times Street, West Triangle Homes, Q.C.
For more information, call +632.929.9820
Around 1,400 families or 5,400 people in Ilocos Norte were evacuated and almost 500 families were isolated due to floods in Bacarra town in Ilocos Norte and Santa town in Ilocos Sur. Nine landslide incidents and flooding of farmlands affected 2,130 families in the municipality of Naguilian in La Union.
In La Union, a state of calamity was declared on Monday, July 6, as the city of San Fernando, municipalities of San Juan, Luna, Bacnotan and Bangar became flooded. During the flooding, Barangay Cabaruan, Bacnotan, the San Fernando-Bagulin road, San Juan-San Gabriel road and the Manila North Road from Bauang to San Fernando were impassable.
In Ilocos Sur, a landslide caused one lane of the Tagudin-Cervantes road to close.
Assessment as of July 6, 2015:
Province | Municipality | Bgy. / Community | # of Affected | Remarks |
Ilocos Norte | Paoay | Masintok | 1004 individuals 241 families |
Evacuated |
Callaguip | 900 families | Evacuated | ||
Laoag | Caaoacan | 200 families | Evacuated | |
Pasuquin | Nalvo | 300 families | Flooded due to strong sea waves | |
Caroan | 400 families | Flooded due to strong sea waves and heavy rain | ||
Bacarra | Casilian | 350 families | Isolated | |
Pagudpud | Balaoi | 450 families | Flooded due to strong and heavy rain and strong sea waves | |
Ilocos Sur | Santa | Calungbuyan | 498 individuals | Flooded |
Casiber | 629 individuals | Flooded | ||
Rancho | 664 individuals | Flooded | ||
Dammay | 199 individuals | Isolated | ||
Oribi | 152 individuals | Isolated | ||
Quezon | 360 individuals | Sea wall around 15 meters collapsed | ||
families | Evacuated | |||
Magsaysay | 911 individuals | Sea wall around 20 meters collapsed | ||
Caoayan | Fuerte | 2578 individuals | Flooded | |
Sta. Catalina | Tamurong | 2654 individuals | Flooded due to strong wind and strong sea waves | |
Narvacan | San Pedro | 10 individuals | Storm surge, houses were destroyed | |
La Union | Bauang | Pudoc | 485 families | Flooded |
Baccuit | 748 families | Flooded | ||
Payucpuc Norte | 404 families | Flooded | ||
Pugo | 901 families | Flooded | ||
Central East | 849 families | Flooded | ||
Parian | 381 families | Flooded | ||
Balaoan | Nalasin | 300 families | Flooded | |
Nagsabaran Norte | 305 families | Flooded | ||
Camilo Osias | 362 famlies | Flooded | ||
Cabua-an | 215 families | Flooded | ||
Bacnotan | Cabaroan | 300 families | Flooded | |
Naguilian | Lower Bimmotobot | 175 families | Landslide, flooding of farmlands | |
Mamat-ing Norte | 145 families | Landslide, flooding of farmlands | ||
Mamat-ing Sur | 260 families | Landslide, flooding of farmlands | ||
Tuddingan | 265 families | Landslide, flooding of farmlands | ||
Gusing Norte | 255 families | Landslide, flooding of farmlands | ||
Lioac Sur | 210 families | Landslide, flooding of farmlands | ||
Baraoas Sur | 530 families | Landslide, flooding of farmlands | ||
Suguidan Sur | 155 families | Landslide, flooding of farmlands | ||
Suguidan Norte | 135 families | Landslide, flooding of farmlands |
Thank you for your generosity and support!
This article was originally from the CDRC site.